|
|
|
Akeela, Inc.| Member:
| | Rosalie Nadeau | | Member Title:
| | Executive Director | | Address:
| | 4111 Minnesota Drive | | City/State/Zip:
| | Anchorage, AK 99503 | | Phone Number:
| | 907-565-1233 | | Fax:
| | 907-258-6052 | | EMail:
| |
| | Website:
| | http://www.akeela.org |
|
|
|
|
Amity Foundation| Member:
| | Mark Faucette | | Member Title:
| | Vice-President | | Address:
| | 3302 South Grand Avenue | | City/State/Zip:
| | Los Angeles, CA 90007 | | Phone Number:
| | Intake: 1-800-381-3318 | | Fax:
| | 520-844-6716 | | EMail:
| |
| | Website:
| | http://www.amityfdn.org/ |
|
|
|
|
Bridge House| Member:
| | Else Pedersen | | Member Title:
| | Executive Director | | Address:
| | 1160 Camp Street | | City/State/Zip:
| | New Orleans, LA 70130 | | Phone Number:
| | 504-522-2124 | | Fax:
| | 504-524-3368 | | EMail:
| |
| | Website:
| | http://www.bridgehouse.org/ |
|
|
|
|
C.U.R.A., Inc.| Member:
| | Joseph Locaria | | Member Title:
| | Executive Director | | Address:
| | 4510 Peralta Boulevard, Suite 1 | | City/State/Zip:
| | Fremont, CA 94536 | | Phone Number:
| | 510-713-3202 | | Fax:
| | 510-713-0684 | | EMail:
| |
| | Website:
| | http://www.curainc.com |
|
|
|
|
Caritas Project| Member:
| | Elio Sergnese | | Member Title:
| | Executive Director | | Address:
| | 15 Milwick Drive | | City/State/Zip:
| | North York, Ontario M9LIY4 | | Phone Number:
| | 416-748-9988 | | Fax:
| | 416-748-7341 | | EMail:
| |
| | Website:
| | http://www.caritas.ca |
|
|
|
|
Cenikor Foundation, Inc.| Member:
| | Bill Bailey | | Member Title:
| | President/CEO | | Address:
| | 7676 Hillmont Drive, Suite 190 | | City/State/Zip:
| | Houston, TX 77040 | | Phone Number:
| | 713-266-9944 ext. 1112 | | Fax:
| | 713-780-3191 | | EMail:
| |
| | Website:
| | http://www.cenikor.org |
|
|
|
|
Center Point, Inc.| Member:
| | Sushma D. Taylor, Ph.D. | | Member Title:
| | Chief Executive Officer | | Address:
| | 135 Paul Drive | | City/State/Zip:
| | San Rafael, CA 94903 | | Phone Number:
| | 415-492-4444 | | Fax:
| | 415-492-8844 | | EMail:
| |
| | Website:
| | http://www.cpinc.org |
|
|
|
|
Cook Inlet Tribunal Council, Inc.| Member:
| | Kristin English | | Member Title:
| | VP Administration & Human Resource | | Address:
| | 3600 San Jeronimo | | City/State/Zip:
| | Anchorage, AK 99508 | | Phone Number:
| | 907-793-3101 | | Fax:
| | 907-297-2575 | | EMail:
| |
| | Website:
| | http://www.citci.com |
|
|
|
|
CURA, Inc.| Member:
| | Gloria Plaza | | Member Title:
| | President/CEO | | Address:
| | 35 Lincoln Park. P.O.Box 180 | | City/State/Zip:
| | Newark, NJ 07102 | | Phone Number:
| | 973-622-3570 | | Fax:
| | 973-621-8330 | | EMail:
| |
| | Website:
| | http://www.curainc.org |
|
|
|
|
Damon House, Inc.| Member:
| | Illeen Bradley | | Member Title:
| | Executive Director | | Address:
| | P.O. Box 76 | | City/State/Zip:
| | New Brunswick, NJ 08903 | | Phone Number:
| | 732-828-3988 | | Fax:
| | 732-828-2710 | | EMail:
| |
| | Website:
| | http://www.damonhouse.org |
|
|
|
|
Day One| Member:
| | David Faulkner | | Member Title:
| | Executive Director | | Address:
| | 525 Main Street | | City/State/Zip:
| | South Portland, ME 04106 | | Phone Number:
| | 207-767-0991 | | Fax:
| | 207-767-0995 | | EMail:
| |
| | Website:
| | http://www.day-one.org |
|
|
|
|
Daytop Village, Inc.| Member:
| | Gregory Bunt | | Member Title:
| | Medical Director | | Address:
| | 54 West 40th Street | | City/State/Zip:
| | New York, NY 10018 | | Phone Number:
| | 212-354-6000 | | Fax:
| | 212-391-9265 | | EMail:
| |
| | Website:
| | http://www.daytop.org |
|
|
|
|
Discovery Institute for Addictive Disorders, Inc.| Member:
| | Robert Denes | | Member Title:
| | Executive Director | | Address:
| | P.O.Box 177, Route 520 | | City/State/Zip:
| | Marlboro, NJ 07746 | | Phone Number:
| | 732-946-9444 | | Fax:
| | 732-946-0758 | | EMail:
| |
| | Website:
| | http://www.discoverynj.org |
|
|
|
|
Dynamic Youth Community, Inc.| Member:
| | William A. Fusco | | Member Title:
| | Executive Director | | Address:
| | 1830 Coney Island Avenue | | City/State/Zip:
| | Brooklyn, NY 11230 | | Phone Number:
| | 718-376-7923 | | Fax:
| | 718-998-9878 | | EMail:
| |
| | Website:
| | http://www.dycinc.org |
|
|
|
|
Education & Health Centers of America, Inc.| Member:
| | Dr. Robert Mackey | | Member Title:
| | Clinical Director | | Address:
| | 3350 State Route 138 -Building 2 Suite 222 | | City/State/Zip:
| | Wall Township, NJ 07719 | | Phone Number:
| | 732-556-4183 | | EMail:
| |
| | Website:
| | http://www.ehcamerica.com |
|
|
|
|
Gateway Foundation, Inc.| Member:
| | Mike Giniger | | Member Title:
| | Vice President, Correction Division | | Address:
| | 5821 SW Freeway, Suite 608 | | City/State/Zip:
| | Houston, TX 77057 | | Phone Number:
| | 713 592-8211 ext. 14 | | Fax:
| | 713-592-6333 | | EMail:
| |
| | Website:
| | http://www.gatewaycorrections.org |
|
|
|
|
Gaudenzia, Inc.| Member:
| | Michael Harle | | Member Title:
| | President/CEO | | Address:
| | 106 West Main Street | | City/State/Zip:
| | Norristown, PA 19401-4716 | | Phone Number:
| | 610-239-9600 ext. 201 | | Fax:
| | 610-239-9157 | | EMail:
| |
| | Website:
| | http://www.gaudenzia.org |
|
|
|
|
Greene Leaf TC Program| Member:
| | Melissa McFarland, MS, PCC, LICDC | | Member Title:
| | Program Coordinator | | Address:
| | 45 N. Detroit Street | | City/State/Zip:
| | Xenia, OH 45385 | | Phone Number:
| | 937-562-5084 | | Fax:
| | 937-562-5971 | | EMail:
| |
| | Website:
| | http://www.co.greene.oh.us/apd |
|
|
|
|
Harvest House Ministries| Member:
| | William Main | | Member Title:
| | Executive Director | | Address:
| | 3435 Ramsayville Road | | City/State/Zip:
| | Gloucester, Ontario K1G 3N2 | | Phone Number:
| | 613-521-9114 | | Fax:
| | 613-521-7903 | | EMail:
| |
| | Website:
| | http://www.harvesthouse.org |
|
|
|
|
HELP/PSI| Member:
| | Paul D. Vitale | | Member Title:
| | President/CEO | | Address:
| | 1401 University Avenue | | City/State/Zip:
| | Bronx, NY 10452 | | Phone Number:
| | 718-681-8700 ext. 2105 | | Fax:
| | 718-588-5709 | | EMail:
| |
| | Website:
| | http://www.helppsi.org |
|
|
|
|
House of Metamorphosis, Inc.| Member:
| | Beverly Monroe | | Member Title:
| | Executive Dorector | | Address:
| | 2970 Market Street | | City/State/Zip:
| | San Diego, CA 92102 | | Phone Number:
| | 619-236-9506 | | Fax:
| | 619-236-9127 | | EMail:
| |
| | Website:
| | http://www.houseofmetamorphosis.org/ |
|
|
|
|
House of the Crossroads| Member:
| | Lawrence J. DeMarzo | | Member Title:
| | Executive Director | | Address:
| | P.O. Box 2548 | | City/State/Zip:
| | Pittsburgh, PA 15230 | | Phone Number:
| | 412-281-5265 | | EMail:
| |
|
|
|
|
|
Integrity House, Inc.| Member:
| | Dave Kerr | | Member Title:
| | Founder and President | | Address:
| | 103 Lincoln Park, P.O. Box 510 | | City/State/Zip:
| | Newark, NJ 07101 | | Phone Number:
| | 973-623-7237 | | Fax:
| | 973-623-1862 | | EMail:
| |
| | Website:
| | http://www.integrityhouse.org |
|
|
|
|
Kansas City Community Center| Member:
| | Myrna Trickey | | Member Title:
| | Executive Director | | Address:
| | 1730 Prospect Avenue | | City/State/Zip:
| | Kansas City, Missouri 64127 | | Phone Number:
| | 816-421-6670 ext. 1217 | | Fax:
| | 816-421-4701 | | Website:
| | http://www.kccommunityctr.org |
|
|
|
|
Lower Eastside Service Center| Member:
| | Herbert Barish | | Member Title:
| | President & CEO | | Address:
| | 80 Maiden Lane 2nd Floor | | City/State/Zip:
| | New York, NY 10038 | | Phone Number:
| | 212-566-5372 | | Fax:
| | 212-732-5224 | | EMail:
| |
| | Website:
| | http://www.lesc.org/ |
|
|
|
|
Mental Health Systems, Inc.| Member:
| | Kimberly Bond | | Member Title:
| | President | | Address:
| | 9465 Farnham Street | | City/State/Zip:
| | San Diego, CA 92123 | | Phone Number:
| | 858-573-2600 | | Fax:
| | 858-573-2602 | | EMail:
| |
| | Website:
| | http://www.mhsinc.org |
|
|
|
|
New Roads Treatment Centers| Member:
| | Eric Schmidt, LCSW, MBA | | Member Title:
| | Chief Executive Officer | | Address:
| | 1270 West 1130 South, Suite 145 | | City/State/Zip:
| | Orem, UT 84058 | | Phone Number:
| | 801-792-9044 | | Fax:
| | 801-669-5889 | | EMail:
| |
| | Website:
| | http://www.newroadstreatment.com |
|
|
|
|
Newark Renaissance House, Inc.| Member:
| | Julie Griffin | | Member Title:
| | President/CEO | | Address:
| | P.O.Box 7057 | | City/State/Zip:
| | Newark, NJ 07107 | | Phone Number:
| | 973-623-3386 | | Fax:
| | 973-623-8877 | | EMail:
| |
| | Website:
| | http://www.nrh.org/ |
|
|
|
|
NOVA Therapeutic Community, Inc.| Member:
| | Eleanor Devlin | | Member Title:
| | Executive Director | | Address:
| | 3483 Larimore Avenue | | City/State/Zip:
| | Omaha, NE 68111 | | Phone Number:
| | 402-455-8303 | | Fax:
| | 402-455-7050 | | EMail:
| |
| | Website:
| | http://www.novatc.org |
|
|
|
|
Odyssey House Louisiana, Inc. | Member:
| | Edward Carlson | | Member Title:
| | Chief Executive Officer | | Address:
| | 1125 North Tonti Street | | City/State/Zip:
| | New Orleans, LA 70119 | | Phone Number:
| | 504-821-9211 | | Fax:
| | 504-324-8614 | | EMail:
| |
| | Website:
| | http://www.ohlinc.org |
|
|
|
|
Odyssey House Texas, Inc. |
|
|
|
Odyssey House Utah, Inc.| Member:
| | Adam Cohen, MBA | | Member Title:
| | Executive Director | | Address:
| | 344 East 100 South, Suite 301 | | City/State/Zip:
| | Salt Lake City, UT 84111 | | Phone Number:
| | 801-428-3403 | | Fax:
| | 801-322-2831 | | EMail:
| |
| | Website:
| | http://www.odysseyhouse.org |
|
|
|
|
Outreach Project, Inc.| Member:
| | Kathleen A. Riddle | | Member Title:
| | President | | Address:
| | 117-11 Mrytle Avenue | | City/State/Zip:
| | Richmond Hill, NY 11418 | | Phone Number:
| | 718-847-9233 ext. 311 | | Fax:
| | 718-846-3923 | | EMail:
| |
| | Website:
| | http://www.outreach-project.org |
|
|
|
|
Pathway Society, Inc.| Member:
| | Michael Pritchard, MA | | Member Title:
| | Executive Director | | Address:
| | 1659 Scott Boulevard., Suite 30 | | City/State/Zip:
| | Santa Clara, CA 95050 | | Phone Number:
| | 408-244-1834 ext. 15 | | Fax:
| | 408-244-5123 | | EMail:
| |
| | Website:
| | http://www.pathwayinc.com |
|
|
|
|
PEER 1 and The Haven-University of Colorado Health Science Center| Member:
| | Kenneth Gaipa, LCSW, LAC, MAC | | Member Title:
| | Director | | Address:
| | 3762 W. Princeton Circle | | City/State/Zip:
| | Denver, CO 80236 | | Phone Number:
| | 303-761-2885 | | Fax:
| | 303-761-1450 | | EMail:
| |
| | Website:
| | http://www.artstreatment.com |
|
|
|
|
Phoenix House| Member:
| | Howard Meitiner | | Member Title:
| | President/CEO | | Address:
| | 164 West 74th Street | | City/State/Zip:
| | New York, NY 10023 | | Phone Number:
| | 646-505-2150 | | Fax:
| | 212-721-2164 | | EMail:
| |
| | Website:
| | http://www.phoenixhouse.org |
|
|
|
|
Queens Village Commitee for Mental Health for J-CAP, Inc.| Member:
| | Thomas White, Jr. | | Member Title:
| | Chief Executive Officer | | Address:
| | 231-35 Merrick Boulevard | | City/State/Zip:
| | Laurelton, NY 11413 | | Phone Number:
| | 718-712-1100 | | Fax:
| | 718-481-8693 | | EMail:
| |
| | Website:
| | http://www.qjc.sunyeoc.org |
|
|
|
|
R.A.P., Inc.| Member:
| | Ronald Clark | | Member Title:
| | Executive Director | | Address:
| | 1949 4th Street, NE | | City/State/Zip:
| | Washington, DC 20002 | | Phone Number:
| | 202-462-9172 | | Fax:
| | 202-462-7507 | | EMail:
| |
| | Website:
| | http://www.rapinc.org |
|
|
|
|
Samaritan Village, Inc.| Member:
| | Tino Hernandez | | Member Title:
| | President/CEO | | Address:
| | 138-02 Queens Boulevard | | City/State/Zip:
| | Briarwood, NY 11435 | | Phone Number:
| | 718-206-2000 ext. 1222 | | Fax:
| | 718-558-0931 | | EMail:
| |
| | Website:
| | http://www.samvill.org |
|
|
|
|
Sanctuary, Inc.| Member:
| | Sarah Thomas-Nededog | | Member Title:
| | Executive Director | | Address:
| | 406 Mai Mai Road | | City/State/Zip:
| | Chalan Pago, Guam 96910 | | Phone Number:
| | 671-475-7101 | | Fax:
| | 671-477-3117 | | EMail:
| |
| | Website:
| | http://www.sanctuaryguam.org/ |
|
|
|
|
Second Genesis, Inc.| Member:
| | Jack W. Klimp | | Member Title:
| | President & CEO | | Address:
| | 8611 Second Avenue., Suite 300 | | City/State/Zip:
| | Silver Spring, MD 20910 | | Phone Number:
| | 301-563-1545 | | Fax:
| | 301-563-1546 | | EMail:
| |
| | Website:
| | http://www.secondgenesis.org |
|
|
|
|
Shields for Families, Inc.| Member:
| | Kathy Icenhower, Ph.D. | | Member Title:
| | Executive Director | | Address:
| | 11601 Southwestern Avenue | | City/State/Zip:
| | Los Angeles, CA 90047 | | Phone Number:
| | 323-242-5000 ext. 1268 | | Fax:
| | 323-242-5011 | | EMail:
| |
| | Website:
| | http://www.shieldsforfamilies.org |
|
|
|
|
Stay'n Out| Member:
| | Ronald Williams | | Member Title:
| | President/CEO | | Address:
| | 266 West 37th Street, 21st Floor | | City/State/Zip:
| | New York, NY 10018 | | Phone Number:
| | 212-971-6033 | | Fax:
| | 212-244-6796 | | EMail:
| |
| | Website:
| | http://www.staynout.org |
|
|
|
|
Tarzana Treatment Centers, Inc.| Member:
| | Alberta Senella | | Member Title:
| | Chief Operating Officer | | Address:
| | 18646 Oxnard Street | | City/State/Zip:
| | Tarzana, CA 91356 | | Phone Number:
| | 818-654-3815 | | Fax:
| | 818-996-3051 | | EMail:
| |
| | Website:
| | http://www.tarzanatc.org |
|
|
|
|
The Baltimore Station, Inc.| Member:
| | Wynwood Curry | | Member Title:
| | Director of Program Services | | Address:
| | 140 W. West Street | | City/State/Zip:
| | Baltimore, MD 21230 | | Phone Number:
| | 410-752-5917 | | Fax:
| | 410-752-0751 | | EMail:
| |
| | Website:
| | http://www.baltimorestation.org/ |
|
|
|
|
The Christian Counseling Center of Baptist-Pathways for Change Program| Member:
| | Connie Reeves-Bookman | | Member Title:
| | Executive Director | | Address:
| | 1211 West Fairfield Drive | | City/State/Zip:
| | Pensacola, FL 32501 | | Phone Number:
| | 850-202-0028 | | Fax:
| | 850-202-0032 | | EMail:
| |
| | Website:
| | http://www.pathwaysforchange.org |
|
|
|
|
Treatment Trends, Inc.| Member:
| | Robert C. Csandl, MHS | | Member Title:
| | Executive Director | | Address:
| | 18 S. Sixth Street - P.O.Box 685 | | City/State/Zip:
| | Allentown, PA 18101 | | Phone Number:
| | 610-439-8479 | | Fax:
| | 610-439-0315 | | EMail:
| |
| | Website:
| | http://www.treatmenttrends.org |
|
|
|
|
Veritas Therapeutic Community, Inc.| Member:
| | Sherry Thomas | | Member Title:
| | Executive Director | | Address:
| | 912 Amsterdam Avenue | | City/State/Zip:
| | New York, NY 10025 | | Phone Number:
| | 212-864-4128 ext. 31 | | Fax:
| | 212-864-7987 | | EMail:
| |
| | Website:
| | http://www.veritas-inc.org |
|
|
|
|
Walden House, Inc.| Member:
| | Vitka Eisen, MSW, Ed.D. | | Member Title:
| | Cheif Executive Officer | | Address:
| | 1550 Evans Avenue | | City/State/Zip:
| | San Francisco, CA 94124 | | Phone Number:
| | 415-554-1100 | | EMail:
| |
| | Website:
| | http://www.waldenhouse.org |
|
|
|
|
WestCare Foundation, Inc.| Member:
| | Richard Steinberg | | Member Title:
| | President/CEO | | Address:
| | 900 Grier Drive | | City/State/Zip:
| | Las Vegas, NV 89119 | | Phone Number:
| | 702-385-2090 ext. 232 | | Fax:
| | 702-385-3897 | | EMail:
| |
| | Website:
| | http://www.westcare.com |
|