|
|
|
Akeela, Inc.| Member:
| | Rosalie Nadeau | | Member Title:
| | Executive Director | | Address:
| | 4111 Minnesota Drive | | City/State/Zip:
| | Anchorage, AK 99503 | | Phone Number:
| | 907-565-1215 | | Fax:
| | 907-258-6052 | | EMail:
| |
| | Website:
| | http://www.akeela.org |
|
|
|
|
Amity Foundation| Member:
| | Mark Faucette | | Member Title:
| | Vice President | | Address:
| | 3302 South Grand Avenue | | City/State/Zip:
| | Los Angeles, CA 90007 | | Phone Number:
| | 213-743-9078 | | Fax:
| | 213-744-9859 | | EMail:
| |
| | Website:
| | http://www.amityfdn.org/ |
|
|
|
|
C.U.R.A., Inc.| Member:
| | Joseph Locaria | | Member Title:
| | Executive Director | | Address:
| | 4510 Peralta Boulevard, Suite 1 | | City/State/Zip:
| | Fremont, CA 94536 | | Phone Number:
| | 510-713-3202 | | Fax:
| | 510-713-0684 | | EMail:
| |
| | Website:
| | http://www.curainc.com |
|
|
|
|
Cenikor Foundation, Inc.| Member:
| | Bill Bailey | | Member Title:
| | President/CEO | | Address:
| | 11111 Katy Freeway, Suite 500 | | City/State/Zip:
| | Houston, TX 77079 | | Phone Number:
| | 713-266-9944 | | Fax:
| | 713-780-3191 | | EMail:
| |
| | Website:
| | http://www.cenikor.org |
|
|
|
|
Center Point, Inc.| Member:
| | Sushma D. Taylor, Ph.D. | | Member Title:
| | Chief Executive Director | | Address:
| | 135 Paul Drive | | City/State/Zip:
| | San Rafael, CA 94903 | | Phone Number:
| | 415-492-4444 | | Fax:
| | 415-492-8844 | | EMail:
| |
| | Website:
| | http://www.cpinc.org |
|
|
|
|
Cook Inlet Tribunal Council, Inc.| Member:
| | Kristin English | | Member Title:
| | Chief Operating Officer | | Address:
| | 3600 San Jeronimo Drive | | City/State/Zip:
| | Anchorage, AK 99508 | | Phone Number:
| | 907-793-3600 | | Fax:
| | 907-297-2575 | | EMail:
| |
| | Website:
| | http://www.citci.com |
|
|
|
|
CURA, Inc.| Member:
| | Gloria Plaza | | Member Title:
| | President/CEO | | Address:
| | 35 Lincoln Park. P.O.Box 180 | | City/State/Zip:
| | Newark, NJ 07102 | | Phone Number:
| | 973-622-3570 | | Fax:
| | 973-621-8330 | | EMail:
| |
| | Website:
| | http://www.curainc.org |
|
|
|
|
Damon House, Inc.| Member:
| | Ileen Bradley | | Member Title:
| | Executive Director | | Address:
| | 105 Joyce Kilmer Avenue | | City/State/Zip:
| | New Brunswick, NJ 08901 | | Phone Number:
| | 732-828-3988 | | Fax:
| | 732-828-2710 | | EMail:
| |
|
|
|
|
|
Day One| Member:
| | David Faulkner | | Member Title:
| | Executive Director | | Address:
| | 525 Main Street | | City/State/Zip:
| | South Portland, ME 04106 | | Phone Number:
| | 207-767-0991 | | Fax:
| | 207-767-0995 | | EMail:
| |
| | Website:
| | http://www.day-one.org |
|
|
|
|
Daytop Village| Member:
| | Dr. Gregory Bunt | | Member Title:
| | Medical Director | | Address:
| | 54 West 40th Street | | City/State/Zip:
| | New York, NY 10018 | | Phone Number:
| | 212-354-6000 | | Fax:
| | 212-391-9265 | | EMail:
| |
| | Website:
| | http://www.daytop.org |
|
|
|
|
Dynamic Youth Community, Inc.| Member:
| | William A. Fusco | | Member Title:
| | Executive Director | | Address:
| | 1830 Coney Island Avenue | | City/State/Zip:
| | Brooklyn, NY 11230 | | Phone Number:
| | 718-376-7923 | | Fax:
| | 718-998-9878 | | EMail:
| |
| | Website:
| | http://www.dycinc.org |
|
|
|
|
Education & Health Centers of America, Inc.| Member:
| | Dr. Robert Mackey | | Member Title:
| | Clinical Director | | Address:
| | 3350 State Route 138 -Building 2 Suite 222 | | City/State/Zip:
| | Wall Township, NJ 07719 | | Phone Number:
| | 732-556-4183 | | EMail:
| |
|
|
|
|
|
Gateway Foundation, Inc.| Member:
| | Mike Giniger | | Member Title:
| | Vice President, Correction Division | | Address:
| | 5821 SW Freeway, Suite 608 | | City/State/Zip:
| | Houston, TX 77057 | | Phone Number:
| | 713 592-8211 ext. 14 | | Fax:
| | 713-592-6333 | | EMail:
| |
| | Website:
| | http://www.gatewaycorrections.org |
|
|
|
|
Gaudenzia, Inc.| Member:
| | Michael Harle | | Member Title:
| | President/CEO | | Address:
| | 106 West Main Street | | City/State/Zip:
| | Norristown, PA 19401-4716 | | Phone Number:
| | 610-239-9600 | | Fax:
| | 610-239-9195 | | EMail:
| |
| | Website:
| | http://www.gaudenzia.org |
|
|
|
|
Greene Leaf TC Program| Member:
| | Melissa McFarland, MS, PCC, LICDC | | Member Title:
| | Program Coordinator | | Address:
| | 45 N. Detroit Street, Room 7 | | City/State/Zip:
| | Xenia, OH 45385 | | Phone Number:
| | 937-562-5084 | | Fax:
| | 937-562-5971 | | EMail:
| |
| | Website:
| | http://www.co.greene.oh.us/apd |
|
|
|
|
Harvest House| Member:
| | Gary Wand | | Member Title:
| | Associate Program Director | | Address:
| | 3435 Ramsayville Road | | City/State/Zip:
| | Gloucester, Ontario K1G 3N2 | | Phone Number:
| | 613-521-9114 | | Fax:
| | 613-521-7903 | | EMail:
| |
| | Website:
| | http://www.harvesthouse.org |
|
|
|
|
HELP/PSI| Member:
| | Paul D. Vitale | | Member Title:
| | President/CEO | | Address:
| | 1401 University Avenue | | City/State/Zip:
| | Bronx, NY 10452 | | Phone Number:
| | 718-681-8700 ext. 2105 | | Fax:
| | 718-588-5709 | | EMail:
| |
| | Website:
| | http://www.helppsi.org |
|
|
|
|
House of Metamorphosis, Inc.| Member:
| | Beverly Monroe | | Member Title:
| | Executive Director | | Address:
| | 2970 Market Street | | City/State/Zip:
| | San Diego, CA 92102 | | Phone Number:
| | 619-236-9506 | | Fax:
| | 619-236-9127 | | EMail:
| |
| | Website:
| | http://www.houseofmetamorphosis.org/ |
|
|
|
|
House of the Crossroads| Member:
| | Lawrence J. DeMarzo | | Member Title:
| | Executive Director | | Address:
| | 2201 Wylie Avenue | | City/State/Zip:
| | Pittsburgh, PA 15219 | | Phone Number:
| | 412-281-5265 | | EMail:
| |
|
|
|
|
|
Human Resources Development Institute (HRDI)| Member:
| | Mr. Joel Johnson | | Member Title:
| | President & CEO | | Address:
| | 222 S. Jefferson, Suite 200 | | City/State/Zip:
| | Chicago, IL 60661 | | Phone Number:
| | (312) 441-9009 Office | | Fax:
| | (312) 441-9019 Fax | | EMail:
| |
| | Website:
| | http://www.hrdi.org |
|
|
|
|
Integrity, Inc.| Member:
| | Dave Kerr | | Member Title:
| | Founder and President | | Address:
| | 103 Lincoln Park, P.O. Box 510 | | City/State/Zip:
| | Newark, NJ 07102 | | Phone Number:
| | 973-623-0600 | | Fax:
| | 973-623-1862 | | EMail:
| |
| | Website:
| | http://www.integrityhouse.org |
|
|
|
|
Lower Eastside Service Center| Member:
| | Herbert Barish | | Member Title:
| | President/CEO | | Address:
| | 80 Maiden Lane 2nd Floor | | City/State/Zip:
| | New York, NY 10038 | | Phone Number:
| | 212-566-5372 | | Fax:
| | 212-732-5224 | | EMail:
| |
| | Website:
| | http://www.lesc.org |
|
|
|
|
Mental Health Systems| Member:
| | Kimberly Bond | | Member Title:
| | President/CEO | | Address:
| | 9465 Farnham Street | | City/State/Zip:
| | San Diego, CA 92123 | | Phone Number:
| | 858-573-2600 | | Fax:
| | 858-573-2602 | | EMail:
| |
| | Website:
| | http://www.mhsinc.org |
|
|
|
|
New Roads Treatment Centers| Member:
| | Eric Schmidt, LCSW, MBA | | Member Title:
| | Chief Executive Officer | | Address:
| | 1365 West 1250 South | | City/State/Zip:
| | Orem, UT 84058 | | Phone Number:
| | 801-669-5850 | | Fax:
| | 801-669-5889 | | EMail:
| |
| | Website:
| | http://www.newroadstreatment.com |
|
|
|
|
Newark Renaissance House, Inc.| Member:
| | Julie Griffin | | Member Title:
| | President/CEO | | Address:
| | P.O.Box 7057 | | City/State/Zip:
| | Newark, NJ 07107 | | Phone Number:
| | 973-623-3386 | | Fax:
| | 973-623-8877 | | EMail:
| |
| | Website:
| | http://www.nrh.org/ |
|
|
|
|
NOVA Therapeutic Community, Inc.| Member:
| | Eleanor Devlin | | Member Title:
| | Executive Director | | Address:
| | 3483 Larimore Avenue | | City/State/Zip:
| | Omaha, NE 68111 | | Phone Number:
| | 402-455-8303 | | Fax:
| | 402-455-7050 | | EMail:
| |
| | Website:
| | http://www.novatc.org |
|
|
|
|
Odyssey House Louisiana| Member:
| | Edward Carlson | | Member Title:
| | Executive Director | | Address:
| | 1125 North Tonti Street | | City/State/Zip:
| | New Orleans, LA 70119 | | Phone Number:
| | 504-821-9211 | | Fax:
| | 504-324-8614 | | EMail:
| |
| | Website:
| | http://www.ohlinc.org |
|
|
|
|
Odyssey House New York| Member:
| | John Tavolacci | | Member Title:
| | Chief Operating Officer | | Address:
| | 95 Pine Street, 17th Floor | | City/State/Zip:
| | New York, NY 10005 | | Phone Number:
| | 212-361-1622 | | Fax:
| | 212-361-1666 | | EMail:
| |
| | Website:
| | http://www.odysseyhouseinc.org |
|
|
|
|
Odyssey House of Utah, Inc.| Member:
| | Adam Cohen, MBA | | Member Title:
| | Executive Director | | Address:
| | 344 East 100 South | | City/State/Zip:
| | Salt Lake City, UT 84111 | | Phone Number:
| | 801-322-4257 | | Fax:
| | 801-322-2831 | | EMail:
| |
| | Website:
| | http://www.odysseyhouse.org |
|
|
|
|
Odyssey House Texas, Inc.| Member:
| | Bill Bailey | | Member Title:
| | President/CEO | | Address:
| | 5629 Grapevine | | City/State/Zip:
| | Houston, Texas 77085 | | Phone Number:
| | 713-726-0922 | | Fax:
| | 713-726-0988 | | EMail:
| |
| | Website:
| | http://www.odysseyhousetexas.com |
|
|
|
|
Outreach| Member:
| | Kathleen A. Riddle | | Member Title:
| | President | | Address:
| | 117-11 Mrytle Avenue | | City/State/Zip:
| | Richmond Hill, NY 11418 | | Phone Number:
| | 718-847-9233 | | Fax:
| | 718-849-1093 | | EMail:
| |
| | Website:
| | http://www.opiny.org |
|
|
|
|
Palladia, Inc.| Member:
| | Susan Ohanesian | | Member Title:
| | Vice President | | Address:
| | 2006 Madison Avenue | | City/State/Zip:
| | New York, NY 10035 | | Phone Number:
| | 212-979-8800 | | Fax:
| | 212-979-8807 | | EMail:
| |
| | Website:
| | http://www.palladiainc.org |
|
|
|
|
Pathway Society, Inc.| Member:
| | Michael Pritchard, MA | | Member Title:
| | Executive Director | | Address:
| | 1659 Scott Boulevard., Suite 30 | | City/State/Zip:
| | Santa Clara, CA 95050-4186 | | Phone Number:
| | 408-244-1834 | | Fax:
| | 408-244-5123 | | EMail:
| |
| | Website:
| | http://www.pathwayinc.com |
|
|
|
|
Pathways for Change Program| Member:
| | Connie Reeves-Bookman | | Member Title:
| | Executive Director | | Address:
| | 1211 West Fairfield Drive | | City/State/Zip:
| | Pensacola, FL 32501 | | Phone Number:
| | 850-202-0028 | | Fax:
| | 850-202-0032 | | EMail:
| |
| | Website:
| | http://www.pathwaysforchange.org |
|
|
|
|
PEER 1 and The Haven-University of Colorado Health Science Center| Member:
| | Kenneth Gaipa, LCSW, LAC, MAC | | Member Title:
| | Program Director | | Address:
| | 3630 W. Princeton Circle | | City/State/Zip:
| | Denver, CO 80236 | | Phone Number:
| | 303-866-7252 | | Fax:
| | 303-761-7626 | | EMail:
| |
| | Website:
| | http://www.havenfriends.org |
|
|
|
|
Phoenix House| Member:
| | Howard Meitiner | | Member Title:
| | President/CEO | | Address:
| | 164 West 74th Street | | City/State/Zip:
| | New York, NY 10023 | | Phone Number:
| | 646-505-2000 | | Fax:
| | 212-721-2164 | | EMail:
| |
| | Website:
| | http://www.phoenixhouse.org |
|
|
|
|
Queens Village Commitee for Mental Health for J-CAP, Inc.| Member:
| | Diane Gonzalez, MSW | | Member Title:
| | Chief Executive Officer | | Address:
| | 231-35 Merrick Boulevard | | City/State/Zip:
| | Laurelton, NY 11413 | | Phone Number:
| | 718-712-1100 | | Fax:
| | 718-481-8693 | | EMail:
| |
| | Website:
| | http://www.jcapprograms.com |
|
|
|
|
R.A.P., Inc.| Member:
| | Ronald Clark | | Member Title:
| | President | | Address:
| | 1957 4th Street, NE | | City/State/Zip:
| | Washington, DC 20002 | | Phone Number:
| | 202-462-7500 | | Fax:
| | 202-462-7507 | | EMail:
| |
| | Website:
| | http://www.rapinc.org |
|
|
|
|
Samaritan Village, Inc.| Member:
| | Tino Hernandez | | Member Title:
| | President/CEO | | Address:
| | 138-02 Queens Boulevard | | City/State/Zip:
| | Briarwood, NY 11435 | | Phone Number:
| | 718-206-2000 | | Fax:
| | 718-558-0931 | | EMail:
| |
| | Website:
| | http://www.samvill.org |
|
|
|
|
SHIELDS for Families, Inc.| Member:
| | Dr. Kathy Icenhower, Ph.D. | | Member Title:
| | Executive Director | | Address:
| | 11601 S. Western Avenue | | City/State/Zip:
| | Los Angeles, CA 90047 | | Phone Number:
| | 323-242-5000 | | Fax:
| | 323-242-5011 | | EMail:
| |
| | Website:
| | http://www.shieldsforfamilies.org |
|
|
|
|
Stay'n Out/NYTC, Inc.| Member:
| | Ronald Williams | | Member Title:
| | President/CEO | | Address:
| | 266 West 37th Street, 21st Floor | | City/State/Zip:
| | New York, NY 10018 | | Phone Number:
| | 212-971-6033 | | Fax:
| | 212-244-6796 | | EMail:
| |
| | Website:
| | http://www.staynout.org |
|
|
|
|
Tarzana Treatment Centers, Inc.| Member:
| | Alberta Senella | | Member Title:
| | Chief Operating Officer | | Address:
| | 18646 Oxnard Street | | City/State/Zip:
| | Tarzana, CA 91356 | | Phone Number:
| | 818-654-3815 | | Fax:
| | 818-996-3051 | | EMail:
| |
| | Website:
| | http://www.tarzanatc.org |
|
|
|
|
The Baltimore Station, Inc.| Member:
| | Wynwood Curry,M.S., CPC-AD, LCADC | | Member Title:
| | Clinical and Associate Executive Director | | Address:
| | 140 W. West Street | | City/State/Zip:
| | Baltimore, MD 21230 | | Phone Number:
| | 410-752-5917 | | Fax:
| | 410-752-0751 | | EMail:
| |
| | Website:
| | http://www.baltimorestation.org/ |
|
|
|
|
Treatment Trends, Inc.| Member:
| | Robert C. Csandl, MHS | | Member Title:
| | Executive Director | | Address:
| | 24 S. 5th Street - P.O. Box 685 | | City/State/Zip:
| | Allentown, PA 18105 | | Phone Number:
| | 610-439-8479 | | Fax:
| | 610-439-0315 | | EMail:
| |
| | Website:
| | http://www.treatmenttrends.org |
|
|
|
|
Walden-Sierra, Inc.| Member:
| | Ms. Kathleen O'Brien | | Member Title:
| | President & CEO | | Address:
| | 30007 Business Center Drive | | City/State/Zip:
| | Charlotte Hall, MD 20622 | | Phone Number:
| | (301) 997-1300 x803 | | Fax:
| | 301)-863-4774 | | EMail:
| |
| | Website:
| | http://www.waldensierra.org |
|
|
|
|
WestCare Foundation, Inc.| Member:
| | Richard Steinberg | | Member Title:
| | President/CEO | | Address:
| | 900 Grier Drive | | City/State/Zip:
| | Las Vegas, NV 89119 | | Phone Number:
| | 702-385-2090 | | Fax:
| | 702-385-3897 | | EMail:
| |
| | Website:
| | http://www.westcare.com |
|